Free company profile — no paywall, no login
Daniel Burrows Design Ltd.
Dover, Regatul Unit
Daniel Burrows Design Ltd., Dover, Regatul Unit · Înregistrează-te: 10555697 · Forma companiei: Ltd. · Stare: active. Revenue, earnings and total assets included. · Ownership and management network included. · Free company profile — no paywall, no login
9.000,00 £ Estimate
Financials
| Indicator | 31.01.2018 | 31.01.2019 | 31.01.2020 | 31.01.2021 | 31.01.2022 | 31.01.2023 | 31.01.2024 | 31.01.2025 | 31.01.2026 |
|---|---|---|---|---|---|---|---|---|---|
| Stamm-/Grundkapital | 100,00 £ | 100,00 £ | 100,00 £ | 100,00 £ | 100,00 £ | 100,00 £ | 100,00 £ | 100,00 £ | 100,00 £ |
| Umsatz | 57.000 £e | — | 68.000 £e | — | — | — | 26.000 £e | 4.300,00 £e | 9.000,00 £e |
| Eigenkapital | 12.063,00 £ | 14.458,00 £ | 100,00 £ | 8.293,00 £ | — | — | 7.289,00 £ | 190,00 £ | 856,00 £ |
| Mitarbeiterzahl | 1 | 1 | 1 | 1 | 1 | 1 | — | 1 | 1 |
| Umsatz pro Mitarbeiter | 57.000 £e | — | 68.000 £e | — | — | — | — | 4.300,00 £e | 9.000,00 £e |
| Kassenbestand | 18.187,00 £ | 18.243,00 £ | 79,00 £ | 15.001,00 £ | 2.435,00 £ | 1.756,00 £ | — | — | — |
| Forderungen | 4.250,00 £ | 0,00 £ | 5.381,00 £ | — | — | — | — | — | — |
| Gewinn | — | 2.395,00 £e | −14.358,00 £e | 8.193,00 £e | −4.874,00 £e | −3.245,00 £e | — | — | — |
| EK-Rendite | — | 16,6 %e | — | 98,8 %e | — | — | — | — | — |
| Umsatzrendite | — | — | −21,1 %e | — | — | — | — | — | — |
| Bilanzsumme | — | — | — | — | — | — | 7.289,00 £ | 190,00 £ | 856,00 £ |
| EK-Quote | — | — | — | — | — | — | 100 % | 100 % | 100 % |
| Umsatz CAGR | — | — | — | — | — | — | — | −83,5 %e | −41,2 %e |
e = Statistical estimate, not a published figure
Balance sheet
| Position | 2018-01-31 | 2019-01-31 | 2020-01-31 | 2021-01-31 | 2022-01-31 | 2023-01-31 | 2024-01-31 | 2025-01-31 | 2026-01-31 |
|---|---|---|---|---|---|---|---|---|---|
| Sachanlagen | 1.319 | 1.577 | 887 | 1.381 | 2.055 | 4.430 | — | — | — |
| Umlaufvermögen | 22.537 | 21.480 | 8.015 | 17.456 | 3.540 | 4.374 | 12.889 | 14.197 | 12.745 |
| Schuldner | 4.350 | 3.237 | 7.936 | 2.455 | 1.105 | 2.618 | — | — | — |
| Bargeld zur Verfügung | 18.187 | 18.243 | 79 | 15.001 | 2.435 | 1.756 | — | — | — |
| Innerhalb eines Jahres | 11.793 | 8.599 | 8.802 | 10.544 | 2.176 | 8.630 | 5.600 | 14.007 | 11.889 |
| Nettoumlaufvermögen Verbindlichkeiten | 10.744 | 12.881 | -787 | 6.912 | 1.364 | -4.256 | 7.289 | 190 | 856 |
| Nettovermögen Verbindlichkeiten | 12.063 | 14.458 | 100 | 8.293 | 3.419 | 174 | 7.289 | 190 | 856 |
| Aktienkapital | 100 | 100 | 100 | 100 | 100 | 100 | — | — | — |
| Gewinnrücklagen kumulierte Verluste | 11.963 | 14.358 | 0 | 8.193 | 3.319 | 74 | — | — | — |
| Eigenkapital | 12.063 | 14.458 | 100 | 8.293 | — | — | 7.289 | 190 | 856 |
| Anlagenmaschinen | 1.319 | 1.032 | 261 | 554 | 1.394 | 3.934 | — | — | — |
| Möbelbeschläge | 0 | 545 | 626 | 827 | 661 | 496 | — | — | — |
| Bruttokosten für Sachanlagen | 1.899 | 2.870 | 3.014 | 3.842 | 5.232 | 9.526 | — | — | — |
| Kumulierte Abschreibungen auf Sachanlagen | 580 | 1.293 | 2.127 | 2.461 | 3.177 | 5.096 | — | — | — |
| Forderungen aus Lieferungen und Leistungen Forderungen aus Lieferungen und Leistungen | 4.250 | 0 | 5.381 | — | — | — | — | — | — |
| Übrige Schuldner | 100 | 3.237 | 2.555 | — | — | — | — | — | — |
| Stammaktiengattung1 | 100 | 100 | 100 | 100 | 100 | 100 | — | — | — |
| Zugänge außer durch Unternehmenszusammenschlüsse Sachanlagen | — | — | 144 | — | — | 4.294 | — | — | — |
| Erhöhung der Abschreibungen auf Sachanlagen für das Jahr | — | — | 834 | — | — | 1.919 | — | — | — |
| Zuvor angegebener Betrag | — | — | — | — | 3.419 | 174 | — | — | — |
| Bilanzsumme abzüglich kurzfristiger Verbindlichkeiten | — | — | — | — | — | — | 7.289 | 190 | 856 |
| Durchschnittliche Anzahl der Mitarbeiter während des Zeitraums | — | — | — | — | — | — | — | 1 | 1 |
Network
History
Sitz: Dover, Großbritannien
22.04.2024 Sitz: Dover, Großbritannien
Sitz: C/O Aidhan and Partners 8 …
29.11.2021 Sitz: C/O Aidhan and Partners 8 Devonshire Square London …
Sitz: London, Großbritannien
10.01.2018 Sitz: London, Großbritannien
Direktor Gemma C. Burrows
03.10.2017 - 23.10.2024 Direktor Gemma Claire Burrows
Eintragung
10.01.2017 Eintragung
Sitz: 39 Hawley Square Margate Kent …
10.01.2017 Sitz: 39 Hawley Square Margate Kent, Großbritannien
Direktor Daniel Burrows
10.01.2017 Direktor Daniel Anthony Burrows
Kapital: 100,00 £
10.01.2017 Kapital: 100,00 £
Sekretär Daniel Burrows
10.01.2017 - 23.10.2024 Sekretär Daniel Anthony Burrows
FAQ — Daniel Burrows Design Ltd.
- Care este numărul de înregistrare al Daniel Burrows Design Ltd.?
- Daniel Burrows Design Ltd. is registered under the number 10555697 in the official register (Regatul Unit).
- Where is Daniel Burrows Design Ltd. registered?
- Daniel Burrows Design Ltd. are adresa înregistrată în Dover, Regatul Unit.
- Extrasul de registru al Daniel Burrows Design Ltd. este gratuit?
- Yes. Eulerpool provides all company register data — including the complete record of Daniel Burrows Design Ltd. — completely free of charge, with no login required.
Official registry record
Extrasul complet al registrului oficial — fiecare câmp din LEI / registrul companiilor, gratuit, fără autentificare.
| legal_name | Daniel Burrows Design Ltd. |
|---|---|
| legal_city | Dover |
| registration_authority_entity_id | 10555697 |
| legal_jurisdiction | GB |
| legal_first_address_line | 47 Castle Street |
| legal_postal_code | CT16 1PT |
| headquarters_city | Dover |
| headquarters_postal_code | CT16 1PT |
| registration_status | active |
| entity_legal_form_code | Ltd. |
| registry_id | 6008881312 |
| source | registry |